Travel Insurance
Emergency Medical Travel Insurance!
This is not a complete list. If you need help to find the best coverage, please contact us.
Blue Cross | Tugo | Manulife | Ingle Assurance | Destination Travel | GMS | |
---|---|---|---|---|---|---|
Purchase ONLINE? | ||||||
Coverage Limit | $5,000,000 | $5,000,000 | $5,000,000 | $2,000,000 or $1,000,000 | $5,000,000 | $5,000,000 |
Covid-19 Limit | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 or $2,000,000 | $5,000,000 | $5,000,000 |
Monthly payments available? | ||||||
Multi-trip Annual Plan Options | 4, 8, 17, 31, 60, 90, 120, 150, 180 days | 2, 5, 10, 15, 20, 35, 60 days | 4, 10, 18, 30 and 60 days | 8, 16, 32 and 62 days | 8, 15, 30 and 60 days | 15 and 30 days |
Pre-existing Medical Coverage | Subject to a stability period of 3 or 6 months | Subject to a stability period of 7, 90, 180 or 365 days | Subject to a stability period of 3 or 6 months | Subject to a stability period of 3 or 6 months | Subject to a stability period of 30, 90 or 180 days | Subject to a stability period of 3 or 6 months |
Stephen Eastwood is my go to guy for a number of insurance products including travel insurance. I personally know many satisfied clients of his and they are happy. He is experienced, efficient, provides outstanding value and is the only contact you need. I hold him in high regard and trust him with the travel insurance needs of my Mother.
Not sure what you want!
Contact us to help you choose the right travel insurance.
You know what you want!
Contact us to help you choose the right travel insurance.